Home

du vin lanthane De gold short positions Fable panneau Lait

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Bullion Banks Forced To Increase Short Positions In The Gold Market | King  World News
Bullion Banks Forced To Increase Short Positions In The Gold Market | King World News

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Goldman Closes Gold Position, Says Time to Short
Goldman Closes Gold Position, Says Time to Short

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

SilverChartist on Twitter: "🔹One of these is not like the others… It would  take over 100 days of global #silver production to cover the COMEX short  positions of just the four largest
SilverChartist on Twitter: "🔹One of these is not like the others… It would take over 100 days of global #silver production to cover the COMEX short positions of just the four largest

Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD)  | Seeking Alpha
Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD) | Seeking Alpha

Bullion Banks Massive Short Covering In Gold & Silver Markets Continues |  King World News
Bullion Banks Massive Short Covering In Gold & Silver Markets Continues | King World News

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an  Interesting Fall - Knowledge Leaders Capital
Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an Interesting Fall - Knowledge Leaders Capital

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News
Bullion Bank Gold Shorts Hit Record $60 Billion! | King World News

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking  Alpha
Gold And Silver Commercial Traders Begin To Cover Short Positions | Seeking Alpha

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha
Record Short Position In Gold Is About To Get Wiped Out | Seeking Alpha

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Kitco - Exclusive Commentaries
Kitco - Exclusive Commentaries

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Trevor Noren on Twitter: ""Speculators in gold price futures are short 670  tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg  https://t.co/MCIbU2yxWV" / Twitter
Trevor Noren on Twitter: ""Speculators in gold price futures are short 670 tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg https://t.co/MCIbU2yxWV" / Twitter