Home

Universel Feu instinct nt probnp bas Dernières nouvelles Becks Pas essentiel

Strain parameters for predicting the prognosis of non‐ischemic dilated  cardiomyopathy using cardiovascular magnetic resonance tissue feature  tracking | Journal of Cardiovascular Magnetic Resonance | Full Text
Strain parameters for predicting the prognosis of non‐ischemic dilated cardiomyopathy using cardiovascular magnetic resonance tissue feature tracking | Journal of Cardiovascular Magnetic Resonance | Full Text

Biosensors | Free Full-Text | Smartphone-Based Platforms for Clinical  Detections in Lung-Cancer-Related Exhaled Breath Biomarkers: A Review
Biosensors | Free Full-Text | Smartphone-Based Platforms for Clinical Detections in Lung-Cancer-Related Exhaled Breath Biomarkers: A Review

Correlations between E/e' ratio and Log10 NT-proBNP in the overall... |  Download Scientific Diagram
Correlations between E/e' ratio and Log10 NT-proBNP in the overall... | Download Scientific Diagram

Stabilization patterns and variability of hs-CRP, NT-proBNP and ST2 during  1 year after acute coronary syndrome admission: results of the BIOMArCS  study
Stabilization patterns and variability of hs-CRP, NT-proBNP and ST2 during 1 year after acute coronary syndrome admission: results of the BIOMArCS study

NT-proBNP responses. Circulating NT-proBNP concentration (A) before... |  Download Scientific Diagram
NT-proBNP responses. Circulating NT-proBNP concentration (A) before... | Download Scientific Diagram

JCM | Free Full-Text | Sacubitril/Valsartan Induces Global Cardiac Reverse  Remodeling in Long-Lasting Heart Failure with Reduced Ejection Fraction:  Standard and Advanced Echocardiographic Evidences
JCM | Free Full-Text | Sacubitril/Valsartan Induces Global Cardiac Reverse Remodeling in Long-Lasting Heart Failure with Reduced Ejection Fraction: Standard and Advanced Echocardiographic Evidences

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

Serum NT-pro BNP level of the three groups in different ages | Download  Scientific Diagram
Serum NT-pro BNP level of the three groups in different ages | Download Scientific Diagram

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

The role of natriuretic peptide testing in guiding chronic heart failure  management: Review of available data and recommendations for use -  ScienceDirect
The role of natriuretic peptide testing in guiding chronic heart failure management: Review of available data and recommendations for use - ScienceDirect

Stabilization patterns and variability of hs-CRP, NT-proBNP and ST2 during  1 year after acute coronary syndrome admission: results of the BIOMArCS  study
Stabilization patterns and variability of hs-CRP, NT-proBNP and ST2 during 1 year after acute coronary syndrome admission: results of the BIOMArCS study

A) Discriminative power of plasma NT-proBNP levels to cardiac... | Download  Scientific Diagram
A) Discriminative power of plasma NT-proBNP levels to cardiac... | Download Scientific Diagram

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

Relation between E/e' ratio and NT-proBNP levels in elderly patients with  symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text
Relation between E/e' ratio and NT-proBNP levels in elderly patients with symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text

Management of Chronic Heart Failure Guided by Individual N-Terminal  Pro–B-Type Natriuretic Peptide Targets: Results of the PRIMA (Can  PRo-brain-natriuretic peptide guided therapy of chronic heart failure  IMprove heart fAilure morbidity and mortality?)
Management of Chronic Heart Failure Guided by Individual N-Terminal Pro–B-Type Natriuretic Peptide Targets: Results of the PRIMA (Can PRo-brain-natriuretic peptide guided therapy of chronic heart failure IMprove heart fAilure morbidity and mortality?)

Relation between E/e' ratio and NT-proBNP levels in elderly patients with  symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text
Relation between E/e' ratio and NT-proBNP levels in elderly patients with symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text

The relationship between NT-proBNP and ejection fraction in heart... |  Download Scientific Diagram
The relationship between NT-proBNP and ejection fraction in heart... | Download Scientific Diagram

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

B-Type Natriuretic Peptide Signal Peptide Circulates in Human Blood |  Circulation
B-Type Natriuretic Peptide Signal Peptide Circulates in Human Blood | Circulation

Biochemistry & Haematology - Czech Centre for Phenogenomics
Biochemistry & Haematology - Czech Centre for Phenogenomics

Dynamics of biomarker levels in patients' groups: (a)-NT-ProBNP,... |  Download Scientific Diagram
Dynamics of biomarker levels in patients' groups: (a)-NT-ProBNP,... | Download Scientific Diagram

JCM | Free Full-Text | Evaluation of the French National Program on Home  Return of Patients with Chronic Heart Failure (PRADO-IC): Pilot Study of 91  Patients During Its Deployment in the Bas
JCM | Free Full-Text | Evaluation of the French National Program on Home Return of Patients with Chronic Heart Failure (PRADO-IC): Pilot Study of 91 Patients During Its Deployment in the Bas

The role of natriuretic peptide testing in guiding chronic heart failure  management: Review of available data and recommendations for use -  ScienceDirect
The role of natriuretic peptide testing in guiding chronic heart failure management: Review of available data and recommendations for use - ScienceDirect

Google Maps
Google Maps

Predictive Values of N-Terminal Pro-B-Type Natriuretic Peptide and Cardiac  Troponin I for Myocardial Fibrosis in Hypertrophic Obstructive  Cardiomyopathy | PLOS ONE
Predictive Values of N-Terminal Pro-B-Type Natriuretic Peptide and Cardiac Troponin I for Myocardial Fibrosis in Hypertrophic Obstructive Cardiomyopathy | PLOS ONE